XML
Jump to navigation
Jump to search
Tools that have this format as input
Tool | Purpose |
---|---|
CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research |
Filestar | Universal file converter for 900+ file types. |
Fq | Tool, language and decoders for working with binary data. |
JHOVE (Harvard Object Validation Environment) | JHOVE provides functions to perform format-specific identification, validation, and characterization of digital objects. |
Tools that have this format as output
Tool | Purpose |
---|---|
ALTAG3D | An open source archive software |
CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research |
DIMAG IngestList | Accompanies ingest process from donor to archive, logs process steps. |
Filestar | Universal file converter for 900+ file types. |
Fq | Tool, language and decoders for working with binary data. |
PREMIS Utility | The PREMIS Utility is a graphical program used to generate PREMIS metadata records for use in digital preservation systems and digital asset management systems in JSON and XML format, and attempts to cover gaps not programmatically generated by system logs. |
Extensible Markup Language (XML) for structured data. Is also the base of many other formats.