Difference between revisions of "NARA Preservation Planning Framework"
Jump to navigation
Jump to search
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=NARA complete Preservation Plan collection for all their object types, request...") |
Ania Molenda (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox tool | |
− | |||
− | {{ | ||
|purpose=NARA complete Preservation Plan collection for all their object types, requesting your interaction. | |purpose=NARA complete Preservation Plan collection for all their object types, requesting your interaction. | ||
− | |||
|homepage=https://github.com/usnationalarchives/digital-preservation | |homepage=https://github.com/usnationalarchives/digital-preservation | ||
− | | | + | |function=Preservation System |
− | |||
}} | }} | ||
− | + | {{Infobox tool details}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
The National Archives and Records Administration Digital Preservation Framework consists of a Risk and Prioritization Matrix and File Format Preservation Action Plans. They feature 16 general records types or categories of electronic records. NARA uses the Risk and Prioritization Matrix to measure the preservation risk of digital file formats in their holdings and to assess formats they will receive in the future. By answering questions related to the ability to preserve and sustain a file format, they identify relative risk levels. | The National Archives and Records Administration Digital Preservation Framework consists of a Risk and Prioritization Matrix and File Format Preservation Action Plans. They feature 16 general records types or categories of electronic records. NARA uses the Risk and Prioritization Matrix to measure the preservation risk of digital file formats in their holdings and to assess formats they will receive in the future. By answering questions related to the ability to preserve and sustain a file format, they identify relative risk levels. | ||
Line 32: | Line 16: | ||
<!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
<!-- Add the OpenHub.com ID for the tool, if known. --> | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:11, 22 April 2021
Description
The National Archives and Records Administration Digital Preservation Framework consists of a Risk and Prioritization Matrix and File Format Preservation Action Plans. They feature 16 general records types or categories of electronic records. NARA uses the Risk and Prioritization Matrix to measure the preservation risk of digital file formats in their holdings and to assess formats they will receive in the future. By answering questions related to the ability to preserve and sustain a file format, they identify relative risk levels.
Please use the issues feature on the site to leave a specific comment or question or to just start a discussion. NARA staff will respond as quickly as they can.