Difference between revisions of "FCIV"
Jump to navigation
Jump to search
NaumannKai (talk | contribs) |
NaumannKai (talk | contribs) |
||
Line 10: | Line 10: | ||
<!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Fixity]] [[Category:Transfer]] | [[Category:Fixity]] [[Category:Transfer]] | ||
Revision as of 15:36, 17 March 2020
Description
Generates and compares MD5 values (also recursively). These values are stored in an XML file. Advantages: It is a freeware from Microsoft, which can handle large amounts of data, disadvantage: There is no GUI.