Difference between revisions of "Glacier (Amazon)"
Jump to navigation
Jump to search
(Trial import from script.) |
|||
Line 12: | Line 12: | ||
− | + | <!-- Use the structure provided in this template, do not change it! --> | |
+ | {{Infobox_tool | ||
+ | |purpose=Amazon Glacier is a secure, durable, and extremely low-cost cloud storage service for data archiving and long-term backup. | ||
+ | |homepage=https://aws.amazon.com/glacier/ | ||
+ | }} | ||
+ | <!-- Note that to use the image field, you should leave the value as {{PAGENAMEE}}.png (or similar) and upload a copy of the image. Hot-linking is not supported. If you don't want an image, just remove that line. --> | ||
+ | |||
+ | <!-- Add one or more categories to describe the function of the tool, such as --> | ||
+ | [[Category:Service]] | ||
+ | [[Category:Storage]] | ||
+ | |||
+ | |||
+ | <!-- Add relevant categories to describe the content type that the tool addresses, such as: | ||
+ | |||
+ | |||
+ | |||
+ | == Description == | ||
+ | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
+ | Amazon Glacier is a secure, durable, and extremely low-cost cloud storage service for data archiving and long-term backup. Customers can reliably store large or small amounts of data for a significant savings compared to on-premises solutions. To keep costs low, Amazon Glacier is optimized for infrequently accessed data where a retrieval time of several hours is suitable. | ||
+ | |||
+ | == User Experiences == | ||
+ | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --> | ||
+ | |||
+ | == Development Activity == | ||
+ | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
+ | <!-- Add the OpenHub.com ID for the tool, if known. --> | ||
+ | {{Infobox_tool_details | ||
+ | |releases_rss= | ||
+ | |issues_rss= | ||
+ | |mailing_lists= | ||
+ | |ohloh_id= | ||
+ | }} | ||
= User Experiences = | = User Experiences = |
Revision as of 15:45, 24 July 2016
Amazon Glacier is a secure, durable, and extremely low-cost cloud storage service for data archiving and long-term backup. Customers can reliably store large or small amounts of data for a significant savings compared to on-premises solutions. To keep costs low, Amazon Glacier is optimized for infrequently accessed data where a retrieval time of several hours is suitable.
User Experiences
Development Activity
User Experiences
Development Activity
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673fcde1abdf27_36082742