Difference between revisions of "KOST-Val"
Jump to navigation
Jump to search
(Created page with "The KOST-Val application is used for validate TIFF, SIARD and PDF/A-Files.") |
(KOST-Val Initialisation) |
||
Line 1: | Line 1: | ||
+ | <!-- Use the structure provided in this template, do not change it! --> | ||
+ | |||
+ | {{Infobox_tool | ||
+ | |purpose= KOST-Val is an open source Validator for different file formats. | ||
+ | |image=[[File:KOST-Val.JPG|200px]] | ||
+ | |homepage=http://kost-ceco.ch/cms/index.php?kost_val_de | ||
+ | |license=GPL V3 | ||
+ | |platforms=It should run on any operating system that has Java 1.6 | ||
+ | }} | ||
+ | |||
+ | <!-- Add one ore more categories to describe the function of the tool. Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). The following are common category examples, remove those that don't apply --> | ||
+ | [[Category:Validation]] | ||
+ | [[Category:Quality Assurance]] | ||
+ | [[Category:Database]] | ||
+ | [[Category:Image]] | ||
+ | |||
+ | |||
+ | <!-- Add relevant categories to describe the content type that the tool addresses. Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. The following are common category examples, remove those that don't apply --> | ||
+ | [[Category:Validation]] | ||
+ | [[Category:Quality Assurance]] | ||
+ | [[Category:Database]] | ||
+ | [[Category:Image]] | ||
+ | |||
+ | |||
+ | == Description == | ||
+ | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
The KOST-Val application is used for validate TIFF, SIARD and PDF/A-Files. | The KOST-Val application is used for validate TIFF, SIARD and PDF/A-Files. | ||
+ | |||
+ | |||
+ | The TIFF validation module use jhove and evaluates them further. | ||
+ | |||
+ | For the PDF/A validation module PDFTron must be installed. | ||
+ | |||
+ | |||
+ | KOST-Val replaces SIARD-Val and TIFF-Val from the KOST-CECO organization. | ||
+ | |||
+ | |||
+ | == User Experiences == | ||
+ | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. --> | ||
+ | |||
+ | |||
+ | == Development Activity == | ||
+ | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | ||
+ | All development activity are visible on Github: http://github.com/KOST-CECO/KOST-Val/commits | ||
+ | |||
+ | |||
+ | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
+ | {{Infobox_tool_details | ||
+ | |ohloh_id= | ||
+ | }} |
Revision as of 13:29, 5 December 2013
Description
The KOST-Val application is used for validate TIFF, SIARD and PDF/A-Files.
The TIFF validation module use jhove and evaluates them further.
For the PDF/A validation module PDFTron must be installed.
KOST-Val replaces SIARD-Val and TIFF-Val from the KOST-CECO organization.
User Experiences
Development Activity
All development activity are visible on Github: http://github.com/KOST-CECO/KOST-Val/commits