Difference between revisions of "IIPImage"
Jump to navigation
Jump to search
(Created page with "<!-- Use the structure provided in this template, do not change it! --> {{Infobox_tool |purpose=A brief description |image=image.png |homepage=url |license= |platforms= }} <...") |
|||
Line 2: | Line 2: | ||
{{Infobox_tool | {{Infobox_tool | ||
− | |purpose= | + | |purpose=IIPImage is an advanced high-performance imaging server and client for web-based streamed remote visualization of ultra resolution scientific imagery. |
− | |image= | + | |image=https://0.gravatar.com/avatar/bb79b0089fa6b6fc98b8b71f03863040 |
− | |homepage= | + | |homepage=http://iipimage.sourceforge.net/ |
− | |license= | + | |license=GNU GPL |
− | |platforms= | + | |platforms=Linux, Windows, Mac |
}} | }} | ||
Revision as of 10:26, 23 November 2013
Description
IIPImage is an advanced high-performance feature-rich image server system for web-based streamed viewing and zooming of ultra high-resolution images. It is designed to be fast and bandwidth-efficient with low processor and memory requirements. The system can comfortably handle gigapixel size images as well as advanced image features such as both 8, 16 and 32 bit depths, CIELAB colorimetric images and scientific imagery such as multispectral images.
User Experiences
Development Activity
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673fe40c1a1792_12869867