Difference between revisions of "RAID (Real-time Analytical Intelligence Database)"
Jump to navigation
Jump to search
(Trial import from script.) |
Ania Molenda (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
− | |purpose= RAID is a relational database used to record key pieces of information and to quickly identify links among people, places, businesses, financial accounts, telephone numbers, and other investigative information. | + | |purpose=RAID is a relational database used to record key pieces of information and to quickly identify links among people, places, businesses, financial accounts, telephone numbers, and other investigative information. |
− | + | |homepage=http://www.usdoj.gov/ndic/domex/raid.htm | |
− | |homepage= http://www.usdoj.gov/ndic/domex/raid.htm | + | |function=Forensic |
− | | | + | }} |
− | | | + | {{Infobox tool details |
+ | |ohloh_id=Real-time Analytical Intelligence Database (RAID) | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
RAID is a relational database used to record key pieces of information and to quickly identify links among people, places, businesses, financial accounts, telephone numbers, and other investigative information. | RAID is a relational database used to record key pieces of information and to quickly identify links among people, places, businesses, financial accounts, telephone numbers, and other investigative information. | ||
Line 18: | Line 14: | ||
= Development Activity = | = Development Activity = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:29, 26 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt6740fcc4049006_73547948
Description[edit]
RAID is a relational database used to record key pieces of information and to quickly identify links among people, places, businesses, financial accounts, telephone numbers, and other investigative information.