Difference between revisions of "Fluxengine"
Jump to navigation
Jump to search
(Created page with '{{Infobox tool |purpose=Open-source command line and GUI tool for imaging floppy disks and interpreting the data. |homepage=https://cowlark.com/fluxengine/index.html |tool_sta...') |
|||
| Line 13: | Line 13: | ||
{{Infobox tool details}} | {{Infobox tool details}} | ||
== Description == | == Description == | ||
| − | + | The FluxEngine software is a cross-platform set of tools for reading, writing and processing floppy disk magnetic flux information. It works on the FluxEngine hardware (described above), the Greaseweazle, and to a limited extent the Applesauce. You can also use it standalone for working with either flux dumps or simple sector images of disks. | |
== User Experiences == | == User Experiences == | ||
[https://www.digipres.org/publications/ipres/ipres-2024/papers/working-on-a-budget-with-wang-disks-and-other-obscure-formats/ iPres 2024 Workshop on imaging obscure formats] | [https://www.digipres.org/publications/ipres/ipres-2024/papers/working-on-a-budget-with-wang-disks-and-other-obscure-formats/ iPres 2024 Workshop on imaging obscure formats] | ||
Latest revision as of 16:41, 5 February 2026
Description
The FluxEngine software is a cross-platform set of tools for reading, writing and processing floppy disk magnetic flux information. It works on the FluxEngine hardware (described above), the Greaseweazle, and to a limited extent the Applesauce. You can also use it standalone for working with either flux dumps or simple sector images of disks.