Difference between revisions of "PLY"
Jump to navigation
Jump to search
(Created page with "{{Infobox format |Wikidata ID=Q3077345 |File formats wiki ID=PLY |PRONOM PUID=fmt/831 }} PLY (Polygon File Format), also Stanford polygon file format is used for three-dimensi...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|PRONOM PUID=fmt/831 | |PRONOM PUID=fmt/831 | ||
}} | }} | ||
| − | PLY (Polygon File Format), also Stanford polygon file format is used for three-dimensional meshes. | + | PLY (Polygon File Format), also Stanford polygon file format is used for three-dimensional meshes. For details see http://paulbourke.net/dataformats/ply/, https://www.loc.gov/preservation/digital/formats/fdd/fdd000501.shtml |
| + | The format has two versions: a pure ASCII format and a binary version. | ||
Latest revision as of 07:36, 23 February 2022
Tools that have this format as input
| Tool | Purpose |
|---|---|
| ALTAG3D | An open source archive software |
| CND3D | Store, Preserve and publish 3D objects produced in Digital Humanities Research |
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Filestar | Universal file converter for 900+ file types. |
| MeshLab | A tool for editing, cleaning, healing, inspecting, rendering, texturing, converting, and editing 3D triangular meshes. |
Tools that have this format as output
| Tool | Purpose |
|---|---|
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Filestar | Universal file converter for 900+ file types. |
| MeshLab | A tool for editing, cleaning, healing, inspecting, rendering, texturing, converting, and editing 3D triangular meshes. |
PLY (Polygon File Format), also Stanford polygon file format is used for three-dimensional meshes. For details see http://paulbourke.net/dataformats/ply/, https://www.loc.gov/preservation/digital/formats/fdd/fdd000501.shtml The format has two versions: a pure ASCII format and a binary version.