Difference between revisions of "Rosetta"
Ania Molenda (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|homepage=http://www.exlibrisgroup.com/category/RosettaOverview | |homepage=http://www.exlibrisgroup.com/category/RosettaOverview | ||
|license=Commercially licensed product. | |license=Commercially licensed product. | ||
− | | | + | |formats_in=METS (Metadata Encoding and Transmission Standard), PREMIS (Preservation Metadata Implementation Strategies) |
− | + | |formats_out=METS (Metadata Encoding and Transmission Standard), PREMIS (Preservation Metadata Implementation Strategies) | |
+ | |function=Access, File Format Migration, Metadata Processing, Preservation System | ||
}} | }} | ||
{{Infobox tool details}} | {{Infobox tool details}} | ||
Line 10: | Line 11: | ||
Designed in collaboration with the National Library of New Zealand and reviewed by an international peer group of recognized leaders and innovators, Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care, now and in the future. | Designed in collaboration with the National Library of New Zealand and reviewed by an international peer group of recognized leaders and innovators, Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care, now and in the future. | ||
− | Rosetta is a complete preservation solution. Its focus is to archive and preserve the digitized and born digital materials stored at academic and memory institutions like libraries and archives, research organizations and government institutions. | + | Rosetta is a complete preservation solution. Its focus is to archive and preserve the digitized and born digital materials stored at academic and memory institutions like libraries and archives, research organizations, and government institutions. |
It aims to ensure data integrity and access over time for the archived digital data. | It aims to ensure data integrity and access over time for the archived digital data. | ||
− | Rosetta supports the acquisition, validation, ingest, storage, preservation and dissemination of | + | Rosetta supports the acquisition, validation, ingest, storage, preservation, and dissemination of digital objects that are in various formats and originate from many sources. |
− | Rosetta uses standards like Premis and | + | Rosetta uses standards like Premis and METS. The METS profile of Ex Libris is published and open. The data model of Rosetta is as follows: |
* intellectual entity (coherent set of content, the whole unit like e. g. a digitized book) | * intellectual entity (coherent set of content, the whole unit like e. g. a digitized book) | ||
Line 24: | Line 25: | ||
− | Tools integrated in Rosetta | + | Tools integrated in Rosetta are as follows: |
* BIRT (open source, eclipse-based Business Intelligence and Reporting Tools reporting system) | * BIRT (open source, eclipse-based Business Intelligence and Reporting Tools reporting system) | ||
* thanks to a SDK, Rosetta users can easily build their own tools, submission applications and plug-ins | * thanks to a SDK, Rosetta users can easily build their own tools, submission applications and plug-ins | ||
Line 31: | Line 32: | ||
Rosetta is an OAIS-compliant solution. | Rosetta is an OAIS-compliant solution. | ||
− | |||
== User Experiences == | == User Experiences == |
Latest revision as of 17:42, 13 November 2022
Description[edit]
Designed in collaboration with the National Library of New Zealand and reviewed by an international peer group of recognized leaders and innovators, Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care, now and in the future.
Rosetta is a complete preservation solution. Its focus is to archive and preserve the digitized and born digital materials stored at academic and memory institutions like libraries and archives, research organizations, and government institutions. It aims to ensure data integrity and access over time for the archived digital data.
Rosetta supports the acquisition, validation, ingest, storage, preservation, and dissemination of digital objects that are in various formats and originate from many sources.
Rosetta uses standards like Premis and METS. The METS profile of Ex Libris is published and open. The data model of Rosetta is as follows:
- intellectual entity (coherent set of content, the whole unit like e. g. a digitized book)
- representation (the set of files, including all the metadata)
- file
- bit-stream
Tools integrated in Rosetta are as follows:
- BIRT (open source, eclipse-based Business Intelligence and Reporting Tools reporting system)
- thanks to a SDK, Rosetta users can easily build their own tools, submission applications and plug-ins
- Pronom connection
Rosetta is an OAIS-compliant solution.