Difference between revisions of "Geospatial"
Jump to navigation
Jump to search
(Created page with "{{Infobox content |definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. }}") |
|||
Line 2: | Line 2: | ||
|definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. | |definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. | ||
}} | }} | ||
+ | ==Available best practice guides== | ||
+ | * Open Geospatial Consortium (OGC) - OGC Standards and Resources: https://www.ogc.org/standards | ||
+ | * Artefactual Systems and the Digital Preservation Coalition - Preserving GIS: http://doi.org/10.7207/twgn21-16 | ||
+ | * Archaeology Data Service / Digital Antiquity - Guides to Good Practice, GIS Guide to Good Practice: https://guides.archaeologydataservice.ac.uk/g2gp/Gis_Toc |
Revision as of 14:07, 29 November 2022
Tools for this content type
ArchiFiltre | Overview of folder trees with fine diagrams | X | X | X | |||||
Filestar | Universal file converter for 900+ file types. | X | X | X | |||||
Leaflet | Open-source JavaScript library for building interactive maps (OpenStreetMap) | X | |||||||
QGIS | QGIS is a Free and Open Source GIS application that supports a wide range of raster and vector spatial data types. | X | X | ||||||
SPARQLing Unicorn QGIS Plugin | Plugin for QGIS. Fetches data from Wikidata and other Linked Data SPARQL endpoints and adds a new layer in a QGIS project. Just insert a SPARQL query for Geo-Items and get a new vector layer into QGIS. | X | X | X | |||||
USGS Formal metadata: information and software | This page links to information and tools from the USGS. | X |
Available best practice guides
- Open Geospatial Consortium (OGC) - OGC Standards and Resources: https://www.ogc.org/standards
- Artefactual Systems and the Digital Preservation Coalition - Preserving GIS: http://doi.org/10.7207/twgn21-16
- Archaeology Data Service / Digital Antiquity - Guides to Good Practice, GIS Guide to Good Practice: https://guides.archaeologydataservice.ac.uk/g2gp/Gis_Toc