Difference between revisions of "Workflow:Ingesting assets and associated metadata into Preservica"
Jump to navigation
Jump to search
(Created page with "{{Infobox COW |status=Draft |tools=Preservica, TeraCopy, OpenRefine, Python |input=Digital assets include digital images (born-digital and digitized), oral histories (audio, v...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
<!-- To add an image of your workflow, open the "Upload File" link on the left in a new browser tab and follow on screen instructions, then return to this page and add the name of your uploaded image to the line below - replacing "workflow.png" with the name of your file. Replace the text "Textual description" with a short description of your image. Filenames are case sensitive! If you don't want to add a workflow diagram or other image, delete the line below --> | <!-- To add an image of your workflow, open the "Upload File" link on the left in a new browser tab and follow on screen instructions, then return to this page and add the name of your uploaded image to the line below - replacing "workflow.png" with the name of your file. Replace the text "Textual description" with a short description of your image. Filenames are case sensitive! If you don't want to add a workflow diagram or other image, delete the line below --> | ||
− | [[File: | + | [[File:Preservica Ingest Diagramv2.jpg|Preservica Ingest at CMIP21]]<br> |
<!-- Describe your workflow here with an overview of the different steps or processes involved--> | <!-- Describe your workflow here with an overview of the different steps or processes involved--> | ||
==Purpose, Context and Content== | ==Purpose, Context and Content== | ||
+ | The digital collection at the Canadian Museum of Immigration at Pier 21 contains almost 70TB of AV, images and digital items. This workflow was developed to transfer our preservation and access copies from NAS and LTO tape storage to a digital preservation system, namely Preservica. | ||
<!-- Describe what your workflow is for - i.e. what it is designed to achieve, what the organisational context of the workflow is, and what content it is designed to work with --> | <!-- Describe what your workflow is for - i.e. what it is designed to achieve, what the organisational context of the workflow is, and what content it is designed to work with --> | ||
==Evaluation/Review== | ==Evaluation/Review== | ||
+ | This is version 1 of our general Preservica ingest workflow. Future iterations will look in more detail at specific assets types, and address slight differences in the ingest workflows between AV and Images, for examples. | ||
<!-- How effective was the workflow? Was it replaced with a better workflow? Did it work well with some content but not others? What is the current status of the workflow? Does it relate to another workflow already described on the wiki? Link, explain and elaborate --> | <!-- How effective was the workflow? Was it replaced with a better workflow? Did it work well with some content but not others? What is the current status of the workflow? Does it relate to another workflow already described on the wiki? Link, explain and elaborate --> | ||
==Further Information== | ==Further Information== | ||
+ | Contact us at digitalpreservation@pier21.ca for feedback or questions. Thank you! | ||
<!-- Provide any further information or links to additional documentation here --> | <!-- Provide any further information or links to additional documentation here --> | ||
Latest revision as of 17:56, 4 August 2022
Workflow Description[edit]
Purpose, Context and Content[edit]
The digital collection at the Canadian Museum of Immigration at Pier 21 contains almost 70TB of AV, images and digital items. This workflow was developed to transfer our preservation and access copies from NAS and LTO tape storage to a digital preservation system, namely Preservica.
Evaluation/Review[edit]
This is version 1 of our general Preservica ingest workflow. Future iterations will look in more detail at specific assets types, and address slight differences in the ingest workflows between AV and Images, for examples.
Further Information[edit]
Contact us at digitalpreservation@pier21.ca for feedback or questions. Thank you!