Difference between revisions of "STL"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox format | ||
| + | |Wikidata ID=Q1238229 | ||
| + | |File formats wiki ID=STL | ||
| + | |PRONOM PUID=x-fmt/108, fmt/865 | ||
| + | }} | ||
STL (StereoLithography) is a CAD/CAM format for 3D data. It can be saved in binary or ASCII form. | STL (StereoLithography) is a CAD/CAM format for 3D data. It can be saved in binary or ASCII form. | ||
| − | {{Category: | + | {{Category:Formats}} |
Latest revision as of 07:49, 24 February 2022
Tools that have this format as input
| Tool | Purpose |
|---|---|
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Filestar | Universal file converter for 900+ file types. |
| MeshLab | A tool for editing, cleaning, healing, inspecting, rendering, texturing, converting, and editing 3D triangular meshes. |
Tools that have this format as output
| Tool | Purpose |
|---|---|
| CloudCompare | CloudCompare is a tool for editing and processing 3D point clouds and triangular meshes. |
| Filestar | Universal file converter for 900+ file types. |
| MeshLab | A tool for editing, cleaning, healing, inspecting, rendering, texturing, converting, and editing 3D triangular meshes. |
STL (StereoLithography) is a CAD/CAM format for 3D data. It can be saved in binary or ASCII form.