Difference between revisions of "Redact-It"
Jump to navigation
Jump to search
m (Use the structure provided in the template, do not change it) |
Ania Molenda (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox tool | |
| − | |||
| − | {{ | ||
| − | |||
|image=Redact-itLogo.png | |image=Redact-itLogo.png | ||
| + | |purpose=Provides Windows desktop and server redaction of PDF, Word, scanned TIFF images. Find, black out and remove content within documents, images or drawings. | ||
|homepage=http://www.redact.com | |homepage=http://www.redact.com | ||
|license=IGC (Informative Graphics Corporation) | |license=IGC (Informative Graphics Corporation) | ||
| − | |platforms= Windows(32-bit) - Desktop version : Windows Server - Enterprise Server Version | + | |platforms=Windows(32-bit) - Desktop version : Windows Server - Enterprise Server Version |
| + | |function=Redaction, Forensic | ||
}} | }} | ||
| + | {{Infobox tool details | ||
| + | |ohloh_id=Redact-It | ||
| + | }} | ||
| + | <!-- Use the structure provided in this template, do not change it! --> | ||
| + | |||
| + | |||
[[Category:Redaction]] | [[Category:Redaction]] | ||
[[Category:Forensic]] | [[Category:Forensic]] | ||
| Line 30: | Line 35: | ||
== Development Activity == | == Development Activity == | ||
<!-- Add the Ohloh.com ID for the tool, if known. --> | <!-- Add the Ohloh.com ID for the tool, if known. --> | ||
| − | |||
| − | |||
| − | |||
Revision as of 15:37, 26 April 2021
Description
Find and completely remove (redact) sensitive or classified information from documents, PDF, drawings and images, then finalize redactions to create a new TIFF, PDF or secure CSF file.
Redact-It customers include federal, state and city agencies - including law enforcement, educational institutions, law firms, financial services companies, accounting firms and more. Software is used within top-tier eDiscovery solutions.
User Experiences
- Analysis of four tools for redaction by Emory Libraries.
- Blog Review 1
- Blog Review 2
- Redact-It Key Benefits