Difference between revisions of "RapidRedact"
Jump to navigation
Jump to search
(Trial import from script.) |
Ania Molenda (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox tool |
| − | |purpose= The RapidRedact product range provides fast, easy to use redaction tools for irreversibly blanking out (redacting) selected information, author's changes and hidden data from all electronic document types. | + | |purpose=The RapidRedact product range provides fast, easy to use redaction tools for irreversibly blanking out (redacting) selected information, author's changes and hidden data from all electronic document types. |
| − | + | |homepage=http://www.rapidredact.com/ | |
| − | |homepage= http://www.rapidredact.com/ | + | |function=Redaction, Forensic |
| − | | | + | }} |
| − | | | + | {{Infobox tool details |
| + | |ohloh_id=RapidRedact | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Description = | = Description = | ||
The RapidRedact product range provides fast, easy to use redaction tools for irreversibly blanking out (redacting) selected information, author's changes and hidden data from all electronic document types. | The RapidRedact product range provides fast, easy to use redaction tools for irreversibly blanking out (redacting) selected information, author's changes and hidden data from all electronic document types. | ||
= User Experiences = | = User Experiences = | ||
| − | + | [https://techknowhow.library.emory.edu/blogs/branker/2009/06/03/redaction-software-recommendation-marbl-digital-archiving Analysis of four tools for redaction] by [http://web.library.emory.edu/ Emory Libraries]. | |
= Development Activity = | = Development Activity = | ||
Latest revision as of 15:29, 26 April 2021
Description
The RapidRedact product range provides fast, easy to use redaction tools for irreversibly blanking out (redacting) selected information, author's changes and hidden data from all electronic document types.
User Experiences
Analysis of four tools for redaction by Emory Libraries.