Difference between revisions of "Quick View Plus"
Jump to navigation
Jump to search
(Import from spreadsheet via script.) |
Ania Molenda (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
− | |purpose=View virtually all the files and e-mail attachments you need, instantly | + | |purpose=View virtually all the files and e-mail attachments you need, instantly without purchasing numerous software programs. |
− | |||
|homepage=http://www.avantstar.com/metro/visit | |homepage=http://www.avantstar.com/metro/visit | ||
− | | | + | |function=Rendering, Multi Format Rendering |
− | | | + | }} |
+ | {{Infobox tool details | ||
+ | |ohloh_id=Quick View Plus | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
− | View virtually all the files and e-mail attachments you need, instantly | + | View virtually all the files and e-mail attachments you need, instantly without purchasing numerous software programs. Quick View Plus maintains the formatting of the files you view so you can see them as they were originally created. |
= User Experiences = | = User Experiences = | ||
+ | [http://digital-archiving.blogspot.co.uk/2013/02/in-praise-of-quick-view-plus.html Jen Mitcham on using Quick View Plus at the University of York]. | ||
= Development Activity = | = Development Activity = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:24, 26 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt6742b63dd35063_26557190
Description[edit]
View virtually all the files and e-mail attachments you need, instantly without purchasing numerous software programs. Quick View Plus maintains the formatting of the files you view so you can see them as they were originally created.
User Experiences[edit]
Jen Mitcham on using Quick View Plus at the University of York.