Difference between revisions of "IMAGE"
Jump to navigation
Jump to search
(Import from spreadsheet via script.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox tool |
|purpose=IMAGE is a DOS application capable of generating either highly compressed or "flat" images for forensic analysis. | |purpose=IMAGE is a DOS application capable of generating either highly compressed or "flat" images for forensic analysis. | ||
− | |||
|homepage=http://www.digitalintelligence.com/software/disoftware/image/ | |homepage=http://www.digitalintelligence.com/software/disoftware/image/ | ||
− | | | + | |function=Disk Imaging |
− | | | + | }} |
+ | {{Infobox tool details | ||
+ | |ohloh_id=IMAGE | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= Description = | = Description = | ||
IMAGE is a DOS application capable of generating either highly compressed or "flat" images for forensic analysis. | IMAGE is a DOS application capable of generating either highly compressed or "flat" images for forensic analysis. | ||
Line 18: | Line 14: | ||
= Development Activity = | = Development Activity = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:16, 22 April 2021
Error in widget Ohloh Project: unable to write file /var/www/html/extensions/Widgets/compiled_templates/wrt673ec459f1b907_22829134
Description[edit]
IMAGE is a DOS application capable of generating either highly compressed or "flat" images for forensic analysis.