Difference between revisions of "HP Integrated Archive Platform"
Jump to navigation
Jump to search
(Import from spreadsheet via script.) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox tool |
|purpose=The HP Integrated Archive Platform (HP IAP) provides a solution for the long-term archival and disposition of information. | |purpose=The HP Integrated Archive Platform (HP IAP) provides a solution for the long-term archival and disposition of information. | ||
| − | |||
|homepage=http://h18000.www1.hp.com/products/storageworks/riss/index.html | |homepage=http://h18000.www1.hp.com/products/storageworks/riss/index.html | ||
| − | | | + | |function=Preservation System |
| − | | | + | }} |
| + | {{Infobox tool details | ||
| + | |ohloh_id=HP Integrated Archive Platform | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Description = | = Description = | ||
The HP Integrated Archive Platform (HP IAP) provides a solution for the long-term archival and disposition of information. This integrated software and hardware solution lowers costs and mitigates the risks associated with the e-discovery process. It is one of the most scalable grid-based enterprise platforms designed for large-scale data ingestion and high-speed search and retrieval. | The HP Integrated Archive Platform (HP IAP) provides a solution for the long-term archival and disposition of information. This integrated software and hardware solution lowers costs and mitigates the risks associated with the e-discovery process. It is one of the most scalable grid-based enterprise platforms designed for large-scale data ingestion and high-speed search and retrieval. | ||
| Line 18: | Line 14: | ||
= Development Activity = | = Development Activity = | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:08, 22 April 2021
Description
The HP Integrated Archive Platform (HP IAP) provides a solution for the long-term archival and disposition of information. This integrated software and hardware solution lowers costs and mitigates the risks associated with the e-discovery process. It is one of the most scalable grid-based enterprise platforms designed for large-scale data ingestion and high-speed search and retrieval.