Difference between revisions of "COPTR to do list"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) |
Prwheatley (talk | contribs) |
||
Line 4: | Line 4: | ||
* Add new tool entries for suggested tools listed on the [[Wish list of tools to add to COPTR]] page. | * Add new tool entries for suggested tools listed on the [[Wish list of tools to add to COPTR]] page. | ||
* Develop category pages | * Develop category pages | ||
− | ** Introductory text on [[:Category:Function]] and [[:Category:Content_Type]] pages such as that on the [[Category:Fixity]] page. | + | ** Introductory text on [[:Category:Function]] and [[:Category:Content_Type]] pages such as that on the [[:Category:Fixity]] page. |
** Add explanatory text and additional information (reference guides, other relevant information) to each function and content category | ** Add explanatory text and additional information (reference guides, other relevant information) to each function and content category | ||
** Revise/refine function categories. Must be done with care! | ** Revise/refine function categories. Must be done with care! |
Revision as of 12:35, 23 September 2014
Particular tasks that would help to improve COPTR:
- Add detail to existing tool pages, particularly adding User Experiences
- Catch incorrect RSS feed references or broken Ohloh widgets
- Add new tool entries for suggested tools listed on the Wish list of tools to add to COPTR page.
- Develop category pages
- Introductory text on Category:Function and Category:Content_Type pages such as that on the Category:Fixity page.
- Add explanatory text and additional information (reference guides, other relevant information) to each function and content category
- Revise/refine function categories. Must be done with care!
- Category:Forensic is a catch all that could improved
- Category:Web_Crawl is broader than just crawl. Could add an overarching "Web Archiving" category, then have sub categories. Would be nice to incorporate IPCC tool list page?
- Pull together research data focused tools more clearly. Need to be careful not to create too much of a silo, so needs careful consideration.