Difference between revisions of "SIARD-VAL"
(KOST-Val Link) |
(complete revision) |
||
Line 1: | Line 1: | ||
+ | <!-- Use the structure provided in this template, do not change it! --> | ||
+ | |||
{{Infobox_tool | {{Infobox_tool | ||
− | |purpose= | + | |purpose=SIARD-Val is an open source validator for SIARD files. |
|image= | |image= | ||
|homepage=http://kost-ceco.ch/cms/index.php?siard_val_de | |homepage=http://kost-ceco.ch/cms/index.php?siard_val_de | ||
|license=GPL V3 | |license=GPL V3 | ||
− | |platforms= | + | |platforms=should run under Java 1.6 on any operating system |
}} | }} | ||
− | <!-- | + | <!-- Add one ore more categories to describe the function of the tool. Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). The following are common category examples, remove those that don't apply --> |
[[Category:Validation]] | [[Category:Validation]] | ||
+ | [[Category:Quality Assurance]] | ||
[[Category:Database]] | [[Category:Database]] | ||
− | + | <!-- Add relevant categories to describe the content type that the tool addresses. Choose carefully, and view the list of existing categories first (see the Navigation sidebar on the left). If the tool works on any content type, do not add a category. The following are common category examples, remove those that don't apply --> | |
− | + | [[Category:Validation]] | |
+ | [[Category:Quality Assurance]] | ||
+ | [[Category:Database]] | ||
− | |||
− | = | + | == Description == |
+ | <!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --> | ||
+ | The KOST-Val application is used to validate SIARD files. | ||
+ | |||
+ | '''[[KOST-Val]] supersedes the format validation tools SIARD-VAL and TIFF-Val by KOST-CECO.''' | ||
+ | |||
+ | |||
+ | ==== SIARD format ==== | ||
+ | SIARD stands for Software Independent Archiving of Relational Databases. Originally the Swiss Federal Archives (SFA) have developed the SIARD format as a sustainable solution for the archiving of relations databases. | ||
+ | |||
+ | In early 2013 SIARD format has been adopted as an eCH Standard (eCH-0165: SIARD format specification http://www.ech.ch/vechweb/page?p=dossier&documentNumber=eCH-0165). | ||
+ | |||
+ | eCH is the Swiss organization for standardization in the field of e-government. eCH Standards define guidelines for recurring applications and their results, as for example format definitions or procedural standards. The aim of those standards is to unify and thus facilitate the electronic collaboration between authorities as well as between authorities and organizations, educational and research institutions, firms and private organizations. | ||
+ | |||
+ | . | ||
+ | == User Experiences == | ||
+ | <!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. --> | ||
+ | |||
− | = Development Activity = | + | == Development Activity == |
− | + | <!-- Provide *evidence* of development activity of the tool. For example, RSS feeds for code issues or commits. --> | |
− | + | '''[[KOST-Val]] supersedes the format validation tools SIARD-VAL and TIFF-Val by KOST-CECO.''' | |
− | + | ||
− | + | . |
Revision as of 13:21, 16 December 2013
Description
The KOST-Val application is used to validate SIARD files.
KOST-Val supersedes the format validation tools SIARD-VAL and TIFF-Val by KOST-CECO.
SIARD format
SIARD stands for Software Independent Archiving of Relational Databases. Originally the Swiss Federal Archives (SFA) have developed the SIARD format as a sustainable solution for the archiving of relations databases.
In early 2013 SIARD format has been adopted as an eCH Standard (eCH-0165: SIARD format specification http://www.ech.ch/vechweb/page?p=dossier&documentNumber=eCH-0165).
eCH is the Swiss organization for standardization in the field of e-government. eCH Standards define guidelines for recurring applications and their results, as for example format definitions or procedural standards. The aim of those standards is to unify and thus facilitate the electronic collaboration between authorities as well as between authorities and organizations, educational and research institutions, firms and private organizations.
.
User Experiences
Development Activity
KOST-Val supersedes the format validation tools SIARD-VAL and TIFF-Val by KOST-CECO.
.