Difference between revisions of "PREMIS (Preservation Metadata Implementation Strategies)"
Jump to navigation
Jump to search
Prwheatley (talk | contribs) m (Prwheatley moved page PREMIS to PREMIS (Preservation Metadata Implementation Strategies)) |
Prwheatley (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | The PREMIS Data Dictionary for Preservation Metadata is the international standard for metadata to support the preservation of digital objects and ensure their long-term usability. The Data Dictionary defines preservation metadata that: | ||
+ | *Supports the viability, renderability, understandability, authenticity, and identity of digital objects in a preservation context | ||
+ | *Represents the information most preservation repositories need to know to preserve digital materials over the long term | ||
+ | *Emphasizes “implementable metadata”: rigorously defined, supported by guidelines for creation, management, and use, and oriented toward automated workflows | ||
+ | *Embodies technical neutrality: no assumptions made about preservation technologies, strategies, metadata storage and management, etc | ||
+ | [https://www.loc.gov/standards/premis/ Documentation and information about the PREMIS editorial board]. | ||
{{Infobox format | {{Infobox format | ||
|Wikidata ID=Q2108820 | |Wikidata ID=Q2108820 | ||
}} | }} |
Revision as of 11:17, 16 July 2021
The PREMIS Data Dictionary for Preservation Metadata is the international standard for metadata to support the preservation of digital objects and ensure their long-term usability. The Data Dictionary defines preservation metadata that:
- Supports the viability, renderability, understandability, authenticity, and identity of digital objects in a preservation context
- Represents the information most preservation repositories need to know to preserve digital materials over the long term
- Emphasizes “implementable metadata”: rigorously defined, supported by guidelines for creation, management, and use, and oriented toward automated workflows
- Embodies technical neutrality: no assumptions made about preservation technologies, strategies, metadata storage and management, etc
Documentation and information about the PREMIS editorial board.
Tools that have this format as input
Tool | Purpose |
---|---|
Archivematica | Archivematica is a digital preservation system that automates the process of preparing digital objects for ingest into a repository and an access system |
DIMAG IngestList | Accompanies ingest process from donor to archive, logs process steps. |
DNS | DNS - DA NRW Software Suite |
DROID (Digital Record Object Identification) | DROID (Digital Record Object Identification) is a software tool developed to perform automated batch identification of file formats. |
DSpace | DSpace is an institutional repository system which enables easy deposit, preservation, and access for all types of digital content. |
DocuTeam Packer | Creates and edits SIPs |
Docuteam cosmos | docuteam cosmos is a comprehensive, modular software solution for the operation of digital long-term archives based on the OAIS standard (Open Archival Information System, ISO 14721:2012). |
EPrints | EPrints is an open access digital repository software, which is intended to create a highly configurable web-based repository. |
EchoDep Hub and Spoke Framework Tool Suite | Tool suite to manage digital content in multiple repository systems. |
EssArch | An OAIS-based digital archive system to include both PreIngest and PreAccess functions |
Fedora Commons | Fedora provides the back-end foundation for digital repository systems responsible for managing and preserving all types of digital content. |
JHOVE (Harvard Object Validation Environment) | JHOVE provides functions to perform format-specific identification, validation, and characterization of digital objects. |
JHOVE2 | JHOVE2 allows data curators to characterise the digital objects in their repositories. |
METS Reader Writer | Python library for processing and outputting METS/PREMIS XML according to the Archivematica METS profile. |
PiM (PREMIS in METS) Toolbox | PREMIS in METS Toolbox was developed to support the implementation of PREMIS in the METS container format. |
Preservica | Preservica is a complete OAIS Digital Preservation system available on the cloud (hosted in US, EU, CA or AUS) and on-premise. It is trusted by over 1000 organisations across 5 continents to preserve collections both large (>6Pb) and small (few 100kb). |
Roda | RODA - Repository of Authentic Digital Objects |
Rosetta | Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care. |
Tools that have this format as output
Tool | Purpose |
---|---|
Archivematica | Archivematica is a digital preservation system that automates the process of preparing digital objects for ingest into a repository and an access system |
DIMAG IngestList | Accompanies ingest process from donor to archive, logs process steps. |
DNS | DNS - DA NRW Software Suite |
DSpace | DSpace is an institutional repository system which enables easy deposit, preservation, and access for all types of digital content. |
DocuTeam Packer | Creates and edits SIPs |
Docuteam cosmos | docuteam cosmos is a comprehensive, modular software solution for the operation of digital long-term archives based on the OAIS standard (Open Archival Information System, ISO 14721:2012). |
Duke Data Accessioner | Data Accessioner provides a graphical user interface to aid in migrating data from physical media to a dedicated file server, documenting the process and using MD5 checksums to identify any errors introduced in transfer. |
EPrints | EPrints is an open access digital repository software, which is intended to create a highly configurable web-based repository. |
EchoDep Hub and Spoke Framework Tool Suite | Tool suite to manage digital content in multiple repository systems. |
EssArch | An OAIS-based digital archive system to include both PreIngest and PreAccess functions |
Fedora Commons | Fedora provides the back-end foundation for digital repository systems responsible for managing and preserving all types of digital content. |
METS Reader Writer | Python library for processing and outputting METS/PREMIS XML according to the Archivematica METS profile. |
PiM (PREMIS in METS) Toolbox | PREMIS in METS Toolbox was developed to support the implementation of PREMIS in the METS container format. |
Preservica | Preservica is a complete OAIS Digital Preservation system available on the cloud (hosted in US, EU, CA or AUS) and on-premise. It is trusted by over 1000 organisations across 5 continents to preserve collections both large (>6Pb) and small (few 100kb). |
Roda | RODA - Repository of Authentic Digital Objects |
Rosetta | Ex Libris Rosetta enables institutions to preserve and provide access to the collections in their care. |