User contributions
Jump to navigation
Jump to search
- 10:33, 20 April 2021 diff hist -25 Perma.cc
- 10:31, 20 April 2021 diff hist +8 Libsafe
- 10:30, 20 April 2021 diff hist -8 Libsafe Web Archive redirects to Web
- 10:28, 20 April 2021 diff hist +139 N Web Created page with "{{Infobox content |definition=Tools that support the preservation of live web data and archived web data (such as ARC and WARC formats). }}"
- 10:28, 20 April 2021 diff hist +158 N Video Created page with "{{Infobox content |definition=Tools that support the preservation of video data that typically combines frame based moving images with an audio soundtrack. }}" current
- 10:28, 20 April 2021 diff hist +89 N Spreadsheet Created page with "{{Infobox content |definition=Tools that support the preservation of spreadsheet data. }}" current
- 10:27, 20 April 2021 diff hist +100 N Software Created page with "{{Infobox content |definition=Tools that support the preservation of executable data or software. }}" current
- 10:27, 20 April 2021 diff hist +195 N Research Data Created page with "{{Infobox content |definition=Tools that support the preservation of data created by or relating to research, scholarship, or artistic activity. This is typically referred to..." current
- 10:26, 20 April 2021 diff hist +117 N Project Management Data Created page with "{{Infobox content |definition=Tools that support the preservation of business planning or project management data. }}" current
- 10:26, 20 April 2021 diff hist +103 N Image Created page with "{{Infobox content |definition=Tools that support the preservation bitmap or vector based image data. }}" current
- 10:26, 20 April 2021 diff hist +169 N Geospatial Created page with "{{Infobox content |definition=Tools that support the preservation of data describing geographical or topographical features, typically referred to as Geospatial data. }}"
- 10:25, 20 April 2021 diff hist +83 N Email Created page with "{{Infobox content |definition=Tools that support the preservation of email data. }}" current
- 10:25, 20 April 2021 diff hist +128 N EBook Created page with "{{Infobox content |definition=Tools that support the preservation of electronic book, or eBook, formats such as EPUB or MOBI. }}" current
- 10:25, 20 April 2021 diff hist +119 N Document Created page with "{{Infobox content |definition=Tools that support the preservation of text based data formats such as MS Word or PDF. }}" current
- 10:24, 20 April 2021 diff hist +215 N Disk Image Created page with "{{Infobox content |definition=Tools that support the preservation digital disk images which are files containing the contents and structure of a disk volume or an entire data..." current
- 10:24, 20 April 2021 diff hist +173 N Database Created page with "{{Infobox content |definition=Tools that support the preservation of structured information created in a DBMS (Database Management System), otherwise known as a database. }}" current
- 10:24, 20 April 2021 diff hist +110 N Container Created page with "{{Infobox content |definition=Tools that support the preservation of container formats such as ZIP and TAR. }}" current
- 10:23, 20 April 2021 diff hist +117 N Binary Data Created page with "{{Infobox content |definition=Tools that support the preservation of data in a "raw", unstructured or binary form. }}" current
- 10:23, 20 April 2021 diff hist +91 N Audio Created page with "{{Infobox content |definition=Tools that support the preservation of digital audio data. }}" current
- 10:21, 20 April 2021 diff hist +121 N Annotation Created page with "{{Infobox function |definition=Tools that facilitate annotation of digital data by users. |stage=Access, Use and Reuse }}" current
- 10:21, 20 April 2021 diff hist +150 N Active Data Storage Created page with "{{Infobox function |definition=Tools that support the storage, management, and ultimately the preservation, of evolving research data. |stage=Store }}" current
- 10:20, 20 April 2021 diff hist +117 N Access Created page with "{{Infobox function |definition=Tools that facilitate access to digital data by users. |stage=Access, Use and Reuse }}" current
- 10:20, 20 April 2021 diff hist +165 N Academic Social Networking Created page with "{{Infobox function |definition=Tools that support making connections, sharing research and maximising the impact of digital data. |stage=Cross-Lifecycle Functions }}" current
- 10:18, 20 April 2021 diff hist +156 N Store Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Store the data in a secure manner adhering to relevant standards." }}"
- 10:17, 20 April 2021 diff hist +261 N Preservation Planning Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Plan for preservation throughout the curation lifecycle of digital material. This would..."
- 10:17, 20 April 2021 diff hist +479 N Preservation Action Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Undertake actions to ensure long-term preservation and retention of the authoritative na..."
- 10:16, 20 April 2021 diff hist +226 N Ingest Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Transfer data to an archive, repository, data centre or other custodian. Adhere to docum..."
- 10:16, 20 April 2021 diff hist +456 N Dispose Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle stage defined as "Dispose of data, which has not been selected for long-term curation and preservation in..."
- 10:15, 20 April 2021 diff hist +149 N Cross-Lifecycle Functions Created page with "{{Infobox stage |definition=Functions that operate across the digital lifecycle and therefore cannot be easily categorised by DCC Lifecycle Stage. }}"
- 10:13, 20 April 2021 diff hist +417 N Create or Receive (Acquire) Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Create data including administrative, descriptive, structural and technical metadata. Pr..."
- 10:13, 20 April 2021 diff hist +323 N Access, Use and Reuse Created page with "{{Infobox stage |definition=Functions that support the DCC Lifecycle Stage defined as "Ensure that data is accessible to both designated users and reusers, on a day-to-day bas..."
- 09:58, 20 April 2021 diff hist +24 Category:Tools current
- 09:57, 20 April 2021 diff hist +24 N Category:Stages Created page with "{{#default_form: Stage}}"
- 09:57, 20 April 2021 diff hist +27 N Category:Functions Created page with "{{#default_form: Function}}" current
- 09:56, 20 April 2021 diff hist +26 N Category:Content Types Created page with "{{#default_form: Content}}" current
- 09:55, 20 April 2021 diff hist +1,355 N Form:Tool Created page with "<noinclude> This is the "Tool" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit th..."
- 09:54, 20 April 2021 diff hist +576 N Form:Stage Created page with "<noinclude> This is the "Stage" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit t..."
- 09:54, 20 April 2021 diff hist +676 N Form:Function Created page with "<noinclude> This is the "Function" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edi..."
- 09:53, 20 April 2021 diff hist +582 N Form:Content Created page with "<noinclude> This is the "Content" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit..." current
- 09:52, 20 April 2021 diff hist +554 Template:Infobox tool
- 09:52, 20 April 2021 diff hist +206 Template:Infobox stage
- 09:51, 20 April 2021 diff hist +407 Template:Infobox function
- 09:51, 20 April 2021 diff hist +212 Template:Infobox content
- 09:50, 20 April 2021 diff hist +324 N Template:DisplayStageInformation Created page with "<h2>Functions within this lifecycle stage</h2> {{#ask: Category:Functions [[Stage::{{FULLPAGENAME}}]]|mainlabel=Funtion|?Definition|limit=100|default=none}} <h2>Tools for..."
- 09:50, 20 April 2021 diff hist +143 N Template:DisplayFunctionInformation Created page with "<h2>Tools for this content type</h2> {{#ask: Category:Tools [[Function::{{FULLPAGENAME}}]]|mainlabel=Tool|?Purpose|limit=100|default=none}}"
- 09:49, 20 April 2021 diff hist +142 N Template:DisplayContentInformation Created page with "<h2>Tools for this content type</h2> {{#ask: Category:Tools [[Content::{{FULLPAGENAME}}]]|mainlabel=Tool|?Purpose|limit=100|default=none}}"
- 09:47, 20 April 2021 diff hist +46 N Property:Stage Created a property of type Page current
- 09:47, 20 April 2021 diff hist +45 N Property:Sourcecode Created a property of type URL current
- 09:47, 20 April 2021 diff hist +46 N Property:Platforms Created a property of type Text current
- 09:47, 20 April 2021 diff hist +46 N Property:License Created a property of type Text current