<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://coptr.digipres.org/index.php?action=history&amp;feed=atom&amp;title=IIIF_%28International_Image_Interoperability_Framework%29</id>
	<title>IIIF (International Image Interoperability Framework) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coptr.digipres.org/index.php?action=history&amp;feed=atom&amp;title=IIIF_%28International_Image_Interoperability_Framework%29"/>
	<link rel="alternate" type="text/html" href="https://coptr.digipres.org/index.php?title=IIIF_(International_Image_Interoperability_Framework)&amp;action=history"/>
	<updated>2026-04-30T20:24:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.14</generator>
	<entry>
		<id>https://coptr.digipres.org/index.php?title=IIIF_(International_Image_Interoperability_Framework)&amp;diff=4700&amp;oldid=prev</id>
		<title>Prwheatley: Prwheatley moved page IIIF to IIIF (International Image Interoperability Framework)</title>
		<link rel="alternate" type="text/html" href="https://coptr.digipres.org/index.php?title=IIIF_(International_Image_Interoperability_Framework)&amp;diff=4700&amp;oldid=prev"/>
		<updated>2021-04-28T13:41:16Z</updated>

		<summary type="html">&lt;p&gt;Prwheatley moved page &lt;a href=&quot;/IIIF&quot; class=&quot;mw-redirect&quot; title=&quot;IIIF&quot;&gt;IIIF&lt;/a&gt; to &lt;a href=&quot;/IIIF_(International_Image_Interoperability_Framework)&quot; title=&quot;IIIF (International Image Interoperability Framework)&quot;&gt;IIIF (International Image Interoperability Framework)&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:41, 28 April 2021&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key wikidb:diff::1.12:old-4699:rev-4700 --&gt;
&lt;/table&gt;</summary>
		<author><name>Prwheatley</name></author>
	</entry>
	<entry>
		<id>https://coptr.digipres.org/index.php?title=IIIF_(International_Image_Interoperability_Framework)&amp;diff=4699&amp;oldid=prev</id>
		<title>Prwheatley: Created page with &quot;{{Infobox tool |purpose=A set of APIs, tools and protocols for manipulating and providing interoperable access to digital images |homepage=https://iiif.io/ |sourcecode=https:/...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coptr.digipres.org/index.php?title=IIIF_(International_Image_Interoperability_Framework)&amp;diff=4699&amp;oldid=prev"/>
		<updated>2021-04-28T13:40:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox tool |purpose=A set of APIs, tools and protocols for manipulating and providing interoperable access to digital images |homepage=https://iiif.io/ |sourcecode=https:/...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox tool&lt;br /&gt;
|purpose=A set of APIs, tools and protocols for manipulating and providing interoperable access to digital images&lt;br /&gt;
|homepage=https://iiif.io/&lt;br /&gt;
|sourcecode=https://github.com/IIIF/awesome-iiif&lt;br /&gt;
|function=Access, Rendering&lt;br /&gt;
|content=Image&lt;br /&gt;
}}&lt;br /&gt;
{{Infobox tool details}}&lt;br /&gt;
== Description ==&lt;br /&gt;
&amp;lt;!-- Describe the what the tool does, focusing on it's digital preservation value. Keep it factual. --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== User Experiences ==&lt;br /&gt;
&amp;lt;!-- Add hotlinks to user experiences with the tool (eg. blog posts). These should illustrate the effectiveness (or otherwise) of the tool. Use a bullet list. --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Prwheatley</name></author>
	</entry>
</feed>